Register of Business Interests
Name Of Governor | Category Of Governor and Term Of Office | Appointing Body | Relevant Business or Personal Interests | Any Other Educational Institutions Governed | Relationships With The School Staff, Including Spouses, Partners and Relatives | Date Form Completed |
---|---|---|---|---|---|---|
Jonathan Pickles | Headteacher - 01/01/20 | Virtue of office | None | Parent Governor at Roberttown Junior and Infant School | Married to Amy Pickles, she is a class teacher as the school | 02/05/23 |
Vanessa Birchill-Edmondson | Co-opted 20/11/2019 – 19/11/2023 | By Full Governing Body | None | None | None | 17/07/23 |
Vicky Farrell | Co-Opted Staff Governor, 20/11/2017 – 19/11/2021 | Full Governing Body | None | Governor at Roberttown J&I School | None | 18/07/23 |
Melanie Greenwood | Designate (Co-opted pending DBS) 02/02/2022 - 01/02/2026 | Full Governing Body | Polly's Private Day Nursery | Polly's Private Day Nursery | Samantha Mollett Friend Ex-Colleague – heard about the Governor position from Samantha | 02/03/22 |
Joanne Thompson | Co-opted 16/09/2022 – 05/10/2021 | Full Governing Body | None | None | None | 02/03/22 |
Gordon Muir | Chair Co-opted 12/03/2021 – 11/03/2025 | Full Governing Body | None | None | None | 16/05/21 |
Rachel Jinks | Staff 20/01/2021 – 19/01/2025 | By staff | None | None | None | 30/08/21 |
Kevin Huby | Parent Governor, 17/11/2020 – 16/11/2024 | By parents | None | None | None02/03/22 |
Governors Who Have Left Office
Name | Role | Date Left |
---|---|---|
Mary Peace | Co-Opted | 19/02/21 |
Julie Hayes | Co-Opted | 10/09/21 |
Ross Jeffrey | LA | 21/02/22 |
Joanne Galloway | Staff | 31/01/22 |
Janet Leighton | Co-Opted | 31/01/22 |
Oliver Bryden | Parent Governor | 03/06/22 |