Register of Business Interests
Name Of Governor | Category Of Governor and Term Of Office | Appointing Body | Relevant Business or Personal Interests | Any Other Educational Institutions Governed | Relationships With The School Staff, Including Spouses, Partners and Relatives | Date Form Completed |
---|---|---|---|---|---|---|
Jonathan Pickles | Headteacher - 01/01/20 | Virtue of office | None | Parent Governor at Roberttown Junior and Infant School | Married to Amy Pickles, she is a class teacher as the school | 17/04/24 |
Vanessa Birchill-Edmondson | Co-opted 20/11/2023 – 19/11/2027 | By Full Governing Body | None | None | None | 11/09/24 |
Vicky Farrell | Co-Opted Staff, 20/11/2021 – 19/11/2025 | Full Governing Body | None | Governor at Roberttown J&I School | None | 19/04/24 |
Melanie Greenwood | Co-Opted (Chair) 02/02/2022 - 01/02/2026 | Full Governing Body | Polly's Private Day Nursery | Polly's Private Day Nursery | None | 23/07/24 |
Joanne Thompson | Co-opted 06/10/2021 – 05/10/2025 | Full Governing Body | None | None | None | 17/04/24 |
Gordon Muir | Co-Opted 12/03/2021 – 11/03/2025 | Full Governing Body | None | None | None | 23/07/24 |
Rachel Jinks | Staff 20/01/2025 – 19/01/2029 | By staff | None | None | None | 17/04/24 |
Kevin Huby | Parent Governor (Vice-Chair), 17/11/2024 – 16/11/2028 | By parents | None | None | None | 23/07/2024 |
Natalie Holt | Parent Governor 19/10/2022 - 18/10/2026 | Parents | West Yorkshire Combined Authority Accountant | None | None | 28/04/24 |
Erica Hudson | Co-Opted (Staff) 13/07/2022 - 12/07/2026 | Staff | None | None | None | 1/05/24 |
Graham Thomson | Co-Opted 24/09/2022 - 23/09/2026 | Governing Body | Spen Valley Church - weekly hire of school premises | None | None | 07/05/24 |
Governors Who Have Left Office
Name | Role | Date Left |
---|